Bagiya Set - Size Chart
Bagiya Set - Size Chart
| KURTA | S | M | L | XL |
|---|---|---|---|---|
| Length | 45 | 45 | 45 | 45 |
| Chest | 38 | 40 | 42 | 44 |
| Waist | 38 | 40 | 42 | 44 |
| Shoulder | 14.5 | 15 | 15.5 | 16 |
| Sleeve | 15 | 15 | 15 | 15 |
| Hip | 44 | 46 | 48 | 50 |
| PANT | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 36 | 36 | 36 |
| Waist | 28 | 30 | 32 | 34 |
| Hip | 44 | 46 | 48 | 50 |


Whether you're looking for the heavy, hand-carded warmth of a Jaipuri Razai or the airy, triple-layered softness of an AC Dohar, we have the perfect layer for your sleep.
Bring the magic of Jaipur to their nursery. Our kids' edit reimagines traditional hand-block printing with playful motifs. Whether they are heading out in our cozy jackets or drifting off under our airy quilts, they’ll be wrapped in artisanal excellence.
Bagiya Set - Size Chart
| KURTA | S | M | L | XL |
|---|---|---|---|---|
| Length | 45 | 45 | 45 | 45 |
| Chest | 38 | 40 | 42 | 44 |
| Waist | 38 | 40 | 42 | 44 |
| Shoulder | 14.5 | 15 | 15.5 | 16 |
| Sleeve | 15 | 15 | 15 | 15 |
| Hip | 44 | 46 | 48 | 50 |
| PANT | S | M | L | XL |
|---|---|---|---|---|
| Length | 36 | 36 | 36 | 36 |
| Waist | 28 | 30 | 32 | 34 |
| Hip | 44 | 46 | 48 | 50 |


FabAmber | फ़ैबआमेर creates handcrafted apparel and home essentials using premium cotton, sustainable practices, and traditional Jaipur craftsmanship—designed for comfort, quality, and everyday beauty.